Description
This stunning vacation rental home is just steps from all the action. Relax in the well-appointed bedroom room suites, equipped with beautiful full-size bathrooms. Enjoy big screen TVs in the living areas. And reap the benefits of a fully furnished kitchen, complete with cooking utensils, plates, dishes and silverware.
This vacation rental is also equipped with a full size washer and dryer unit, offers onsite parking for two cars, and comes with access to nearby resort amenities. Enjoy all the conveniences of home while you take your trip to paradise. 
Sleeping Arrangement
Bedroom 1
    1 Bunk Bed, 1 Hammock, 1 Sofa Bed
  Bedroom 2
    1 Futon, 1 Toddler Bed
  Bedroom 3
    1 Pyramid Bunk
  Common Space
    1 Trundle Bed, 1 Bunk Bed
  Property Features
                 
                air conditioning
              
            
              
                 
                hot tub
              
            
              
                 
                kitchen
              
            
              
                 
                laundry
              
            
                
                 
                non-smoking
              
            
              
                 
                outdoor grill
              
            
              
                 
                parking
              
            
              
                 
                patio
              
            
                
                 
                pets allowed
              
            
              
                 
                pool
              
            
              
                 
                satellite or cable TV
              
            
              
                 
                wheelchair accessible
              
            
                
                 
                wireless internet
              
            
            Amenities
Default property amenities
- Lakefront
- View of conservation area
- Private heated pool
- Spillover spa
- Fire pit
- Home theater
- Game & arcade room
- Basketball half court
General
- 2-car garage & driveway parking for 2 cars
- Basketball half court in garage
- Elevator
- ENERGY STAR® rated
- Central air & heat
- Phone & answering machine
- Linens & towels provided
- Queen inflatable mattress available
- No smoking
- No pets
Gourmet kitchen
- Fully equipped
- Stainless steel appliances
- 2 ovens
- Natural gas stove
- Oversized refrigerator/freezer
- 2 dishwashers
- Keurig® coffee maker
- Counter seating for 6
- Marble countertops
- Custom cabinetry
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
| Oct - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
     Available
             Unavailable
             Check-in
             Check-out
    Floor Plan
 
                             
						 
						 
       
       
       
       
       
       
       
							